Generated 2026-07-16 00:23:22. Input spectrum: Sun/HARPS_Sun_normalized.fits. Plot mode: local +/- 1.0 Å. EW source: source.fits model profile.
J. Puschnig et al. A&A, 2026
| Index | Line | Species | Wavelength [Å] | EW status | EW [mÅ] | EW err [mÅ] | EW [Å] | EW err [Å] | Line blending | Blend side | EW range [Å] | Abund Fe | Abund Fe err | vmic | vmac | Plot | FITS | Notes/errors |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fe1 4787.8266 | Fe1 | 4787.8266 | ok | 41.56 | 11.93 | 0.041562 | 0.011927 | single_line | none | 4787.5839–4788.07 | 7.46±0.10 | 0.1 | 1.00 | 0.00±6.86 | source.fits | No significant secondary absorption minimum detected in the local forward_modeling.fits synthetic profile; blend/clean-side decision used the forward-model profile, not the observed spectrum. | |
| 2 | Fe1 4807.7082 | Fe1 | 4807.7082 | ok | 54.2 | 9.95 | 0.0542 | 0.009948 | blended_red | red | 4807.3616–4807.7084 | 7.59±0.08 | 0.08 | 1.00 | 3.15±0.67 | source.fits | One-sided line blending detected in the forward-model profile. EW was measured from the clean side of the forward-model profile to the line peak and then doubled, so that only one line is measured. | |
| 3 | Fe1 4808.1478 | Fe1 | 4808.1478 | ok | 30.27 | 2.28 | 0.030272 | 0.002277 | blended_blue | blue | 4808.1471–4808.3064 | 7.55±0.10 | 0.1 | 1.00 | 2.71±1.21 | source.fits | One-sided line blending detected in the forward-model profile. EW was measured from the clean side of the forward-model profile to the line peak and then doubled, so that only one line is measured. | |
| 4 | Fe2 4893.8126 | Fe2 | 4893.8126 | ok | 22.82 | 7.06 | 0.022816 | 0.007056 | single_line | none | 4893.5613–4894.064 | 7.69±0.17 | 0.17 | 1.00 | 7.93±2.78 | source.fits | No significant secondary absorption minimum detected in the local forward_modeling.fits synthetic profile; blend/clean-side decision used the forward-model profile, not the observed spectrum. | |
| 5 | Fe1 5049.8197 | Fe1 | 5049.8197 | ok | 178.82 | 28.72 | 0.178821 | 0.02872 | single_line | none | 5048.8205–5050.8169 | 7.55±0.01 | 0.01 | 1.00 | 3.68±0.14 | source.fits | No significant secondary absorption minimum detected in the local forward_modeling.fits synthetic profile; blend/clean-side decision used the forward-model profile, not the observed spectrum. | |
| 6 | Fe1 5054.6425 | Fe1 | 5054.6425 | ok | 44.02 | 3.89 | 0.044025 | 0.003886 | single_line | none | 5054.4196–5054.8677 | 7.47±0.02 | 0.02 | 1.00 | 4.51±0.23 | source.fits | No significant secondary absorption minimum detected in the local forward_modeling.fits synthetic profile; blend/clean-side decision used the forward-model profile, not the observed spectrum. | |
| 7 | Fe1 5133.6882 | Fe1 | 5133.6882 | ok | 181.23 | 58.86 | 0.181227 | 0.058856 | single_line | none | 5132.6926–5134.6861 | 7.27±0.03 | 0.03 | 1.00 | 3.66±0.44 | source.fits | No significant secondary absorption minimum detected in the local forward_modeling.fits synthetic profile; blend/clean-side decision used the forward-model profile, not the observed spectrum. | |
| 8 | Fe2 5136.795 | Fe2 | 5136.795 | ok | 17.41 | 21.99 | 0.017413 | 0.021993 | single_line | none | 5136.5098–5137.0799 | 7.59±0.32 | 0.32 | 1.00 | 7.46±1.59 | source.fits | No significant secondary absorption minimum detected in the local forward_modeling.fits synthetic profile; blend/clean-side decision used the forward-model profile, not the observed spectrum. | |
| 9 | Fe1 5194.9414 | Fe1 | 5194.9414 | ok | 152.37 | 24.54 | 0.152371 | 0.024538 | blended_red | red | 5193.9418–5194.9424 | 7.41±0.12 | 0.12 | 1.00 | 3.08±1.35 | source.fits | One-sided line blending detected in the forward-model profile. EW was measured from the clean side of the forward-model profile to the line peak and then doubled, so that only one line is measured. | |
| 10 | Fe1 5195.4719 | Fe1 | 5195.4719 | ok | 121.88 | 154.49 | 0.121877 | 0.154485 | blended_blue | blue | 5195.4717–5196.4699 | 7.46±0.20 | 0.2 | 1.00 | 0.00±48.82 | source.fits | One-sided line blending detected in the forward-model profile. EW was measured from the clean side of the forward-model profile to the line peak and then doubled, so that only one line is measured. | |
| 11 | Fe1 5225.5261 | Fe1 | 5225.5261 | ok | 76.06 | 12.11 | 0.076056 | 0.012106 | single_line | none | 5225.143–5225.9087 | 7.56±0.10 | 0.1 | 1.00 | 3.41±0.53 | source.fits | No significant secondary absorption minimum detected in the local forward_modeling.fits synthetic profile; blend/clean-side decision used the forward-model profile, not the observed spectrum. | |
| 12 | Fe1 5232.94 | Fe1 | 5232.94 | ok | 356.53 | 12.89 | 0.356534 | 0.012888 | single_line | none | 5231.9426–5233.9371 | 7.37±0.00 | 0 | 1.00 | 1.15±0.49 | source.fits | No significant secondary absorption minimum detected in the local forward_modeling.fits synthetic profile; blend/clean-side decision used the forward-model profile, not the observed spectrum. | |
| 13 | Fe2 5256.9319 | Fe2 | 5256.9319 | ok | 21.6 | 4.62 | 0.021605 | 0.00462 | single_line | none | 5256.754–5257.1091 | 7.61±0.04 | 0.04 | 1.00 | 4.22±0.47 | source.fits | No significant secondary absorption minimum detected in the local forward_modeling.fits synthetic profile; blend/clean-side decision used the forward-model profile, not the observed spectrum. | |
| 14 | Fe2 5264.8024 | Fe2 | 5264.8024 | ok | 46.48 | 4.14 | 0.046476 | 0.00414 | single_line | none | 5264.5729–5265.0293 | 7.49±0.10 | 0.1 | 1.00 | 3.27±0.42 | source.fits | No significant secondary absorption minimum detected in the local forward_modeling.fits synthetic profile; blend/clean-side decision used the forward-model profile, not the observed spectrum. | |
| 15 | Fe1 5339.9293 | Fe1 | 5339.9293 | ok | 184.25 | 38.26 | 0.184251 | 0.03826 | single_line | none | 5338.9296–5340.9271 | 7.47±0.02 | 0.02 | 1.00 | 2.89±0.46 | source.fits | No significant secondary absorption minimum detected in the local forward_modeling.fits synthetic profile; blend/clean-side decision used the forward-model profile, not the observed spectrum. | |
| 16 | Fe1 5364.8709 | Fe1 | 5364.8709 | ok | 160.15 | 90.96 | 0.160151 | 0.090961 | single_line | none | 5363.8722–5365.8681 | 7.44±0.08 | 0.08 | 1.00 | 2.69±1.56 | source.fits | No significant secondary absorption minimum detected in the local forward_modeling.fits synthetic profile; blend/clean-side decision used the forward-model profile, not the observed spectrum. | |
| 17 | Fe1 5373.7086 | Fe1 | 5373.7086 | ok | 66.96 | 6.77 | 0.066962 | 0.006772 | single_line | none | 5373.1552–5374.2597 | 7.38±0.01 | 0.01 | 1.00 | 2.88±0.08 | source.fits | No significant secondary absorption minimum detected in the local forward_modeling.fits synthetic profile; blend/clean-side decision used the forward-model profile, not the observed spectrum. | |
| 18 | Fe1 5383.3685 | Fe1 | 5383.3685 | ok | 211.75 | 13.61 | 0.211748 | 0.013613 | single_line | none | 5382.3736–5384.3659 | 7.29±0.01 | 0.01 | 1.00 | 2.56±0.18 | source.fits | No significant secondary absorption minimum detected in the local forward_modeling.fits synthetic profile; blend/clean-side decision used the forward-model profile, not the observed spectrum. | |
| 19 | Fe1 5393.1672 | Fe1 | 5393.1672 | ok | 168.86 | 13.78 | 0.168856 | 0.013777 | single_line | none | 5392.1692–5394.1647 | 7.43±0.01 | 0.01 | 1.00 | 3.36±0.11 | source.fits | No significant secondary absorption minimum detected in the local forward_modeling.fits synthetic profile; blend/clean-side decision used the forward-model profile, not the observed spectrum. | |
| 20 | Fe1 5397.1279 | Fe1 | 5397.1279 | ok | 258.15 | 51.79 | 0.258145 | 0.051788 | single_line | none | 5396.1285–5398.1254 | 7.47±0.02 | 0.02 | 1.00 | 3.72±0.52 | source.fits | No significant secondary absorption minimum detected in the local forward_modeling.fits synthetic profile; blend/clean-side decision used the forward-model profile, not the observed spectrum. | |
| 21 | Fe1 5410.9097 | Fe1 | 5410.9097 | ok | 158.59 | 33.53 | 0.158585 | 0.033532 | single_line | none | 5409.9101–5411.9066 | 7.29±0.02 | 0.02 | 1.00 | 2.11±0.36 | source.fits | No significant secondary absorption minimum detected in the local forward_modeling.fits synthetic profile; blend/clean-side decision used the forward-model profile, not the observed spectrum. | |
| 22 | Fe2 5414.0698 | Fe2 | 5414.0698 | ok | 29.49 | 2.99 | 0.029486 | 0.002988 | single_line | none | 5413.8405–5414.2975 | 7.51±0.06 | 0.06 | 1.00 | 4.60±0.59 | source.fits | No significant secondary absorption minimum detected in the local forward_modeling.fits synthetic profile; blend/clean-side decision used the forward-model profile, not the observed spectrum. | |
| 23 | Fe2 5425.2485 | Fe2 | 5425.2485 | ok | 43.33 | 3.4 | 0.043326 | 0.003399 | single_line | none | 5425.0267–5425.4682 | 7.47±0.05 | 0.05 | 1.00 | 3.61±0.37 | source.fits | No significant secondary absorption minimum detected in the local forward_modeling.fits synthetic profile; blend/clean-side decision used the forward-model profile, not the observed spectrum. | |
| 24 | Fe1 5434.5235 | Fe1 | 5434.5235 | ok | 209.38 | 29.34 | 0.209379 | 0.029342 | single_line | none | 5433.5259–5435.5202 | 7.44±0.01 | 0.01 | 1.00 | 2.47±0.32 | source.fits | No significant secondary absorption minimum detected in the local forward_modeling.fits synthetic profile; blend/clean-side decision used the forward-model profile, not the observed spectrum. | |
| 25 | Fe1 5491.8315 | Fe1 | 5491.8315 | ok | 13 | 1.29 | 0.012999 | 0.001294 | single_line | none | 5491.689–5491.9767 | 7.43±0.01 | 0.01 | 1.00 | 3.00±0.15 | source.fits | No significant secondary absorption minimum detected in the local forward_modeling.fits synthetic profile; blend/clean-side decision used the forward-model profile, not the observed spectrum. | |
| 26 | Fe1 5522.4461 | Fe1 | 5522.4461 | ok | 47.73 | 6.16 | 0.047725 | 0.006162 | single_line | none | 5522.115–5522.7753 | 7.55±0.01 | 0.01 | 1.00 | 4.21±0.17 | source.fits | No significant secondary absorption minimum detected in the local forward_modeling.fits synthetic profile; blend/clean-side decision used the forward-model profile, not the observed spectrum. | |
| 27 | Fe1 5546.9905 | Fe1 | 5546.9905 | ok | 27.3 | 4.55 | 0.027301 | 0.00455 | single_line | none | 5546.7383–5547.2434 | 7.49±0.11 | 0.11 | 1.00 | 5.60±1.98 | source.fits | No significant secondary absorption minimum detected in the local forward_modeling.fits synthetic profile; blend/clean-side decision used the forward-model profile, not the observed spectrum. | |
| 28 | Fe1 5569.618 | Fe1 | 5569.618 | ok | 185.29 | 23.49 | 0.185289 | 0.023493 | single_line | none | 5568.6189–5570.6175 | 7.45±0.01 | 0.01 | 1.00 | 2.89±0.25 | source.fits | No significant secondary absorption minimum detected in the local forward_modeling.fits synthetic profile; blend/clean-side decision used the forward-model profile, not the observed spectrum. | |
| 29 | Fe1 5705.4642 | Fe1 | 5705.4642 | ok | 40.09 | 2.46 | 0.040089 | 0.002457 | single_line | none | 5705.1726–5705.7579 | 7.39±0.14 | 0.14 | 1.00 | 3.67±2.08 | source.fits | No significant secondary absorption minimum detected in the local forward_modeling.fits synthetic profile; blend/clean-side decision used the forward-model profile, not the observed spectrum. | |
| 30 | Fe1 5778.4533 | Fe1 | 5778.4533 | ok | 22.38 | 1.54 | 0.022378 | 0.00154 | single_line | none | 5778.2814–5778.6255 | 7.41±0.00 | 0 | 1.00 | 3.26±0.08 | source.fits | No significant secondary absorption minimum detected in the local forward_modeling.fits synthetic profile; blend/clean-side decision used the forward-model profile, not the observed spectrum. | |
| 31 | Fe1 5793.9147 | Fe1 | 5793.9147 | ok | 35.18 | 2.57 | 0.03518 | 0.002572 | single_line | none | 5793.6498–5794.1769 | 7.45±0.00 | 0 | 1.00 | 3.23±0.06 | source.fits | No significant secondary absorption minimum detected in the local forward_modeling.fits synthetic profile; blend/clean-side decision used the forward-model profile, not the observed spectrum. | |
| 32 | Fe1 5855.0758 | Fe1 | 5855.0758 | ok | 23.34 | 2.36 | 0.023337 | 0.002363 | single_line | none | 5854.8365–5855.3144 | 7.42±0.04 | 0.04 | 1.00 | 3.44±0.73 | source.fits | No significant secondary absorption minimum detected in the local forward_modeling.fits synthetic profile; blend/clean-side decision used the forward-model profile, not the observed spectrum. | |
| 33 | Fe1 5916.2473 | Fe1 | 5916.2473 | ok | 57.41 | 7.23 | 0.05741 | 0.007234 | single_line | none | 5915.9597–5916.5351 | 7.59±0.02 | 0.02 | 1.00 | 3.83±0.19 | source.fits | No significant secondary absorption minimum detected in the local forward_modeling.fits synthetic profile; blend/clean-side decision used the forward-model profile, not the observed spectrum. | |
| 34 | Fe2 5991.3709 | Fe2 | 5991.3709 | ok | 36.22 | 6.36 | 0.036221 | 0.006362 | single_line | none | 5991.0805–5991.6598 | 7.72±0.03 | 0.03 | 1.00 | 6.69±0.28 | source.fits | No significant secondary absorption minimum detected in the local forward_modeling.fits synthetic profile; blend/clean-side decision used the forward-model profile, not the observed spectrum. | |
| 35 | Fe1 6082.7101 | Fe1 | 6082.7101 | ok | 35.87 | 3.67 | 0.035871 | 0.003667 | single_line | none | 6082.5111–6082.9121 | 7.49±0.01 | 0.01 | 1.00 | 3.52±0.14 | source.fits | No significant secondary absorption minimum detected in the local forward_modeling.fits synthetic profile; blend/clean-side decision used the forward-model profile, not the observed spectrum. | |
| 36 | Fe2 6084.1017 | Fe2 | 6084.1017 | ok | 21.34 | 2.02 | 0.021341 | 0.002024 | single_line | none | 6083.9126–6084.2921 | 7.57±0.01 | 0.01 | 1.00 | 3.76±0.10 | source.fits | No significant secondary absorption minimum detected in the local forward_modeling.fits synthetic profile; blend/clean-side decision used the forward-model profile, not the observed spectrum. | |
| 37 | Fe2 6113.3192 | Fe2 | 6113.3192 | ok | 11.58 | 1.84 | 0.011577 | 0.001838 | single_line | none | 6113.1387–6113.5002 | 7.59±0.02 | 0.02 | 1.00 | 4.21±0.21 | source.fits | No significant secondary absorption minimum detected in the local forward_modeling.fits synthetic profile; blend/clean-side decision used the forward-model profile, not the observed spectrum. | |
| 38 | Fe1 6151.6173 | Fe1 | 6151.6173 | ok | 52.4 | 4.04 | 0.052397 | 0.004044 | single_line | none | 6151.3625–6151.8708 | 7.50±0.03 | 0.03 | 1.00 | 3.73±0.26 | source.fits | No significant secondary absorption minimum detected in the local forward_modeling.fits synthetic profile; blend/clean-side decision used the forward-model profile, not the observed spectrum. | |
| 39 | Fe1 6200.3125 | Fe1 | 6200.3125 | ok | 76.15 | 8.55 | 0.076146 | 0.008555 | single_line | none | 6199.856–6200.7697 | 7.55±0.01 | 0.01 | 1.00 | 3.16±0.11 | source.fits | No significant secondary absorption minimum detected in the local forward_modeling.fits synthetic profile; blend/clean-side decision used the forward-model profile, not the observed spectrum. | |
| 40 | Fe1 6226.7342 | Fe1 | 6226.7342 | ok | 29.8 | 1.69 | 0.029798 | 0.001686 | single_line | none | 6226.4609–6227.0093 | 7.50±0.02 | 0.02 | 1.00 | 3.36±0.32 | source.fits | No significant secondary absorption minimum detected in the local forward_modeling.fits synthetic profile; blend/clean-side decision used the forward-model profile, not the observed spectrum. | |
| 41 | Fe1 6229.2259 | Fe1 | 6229.2259 | ok | 39.29 | 6.27 | 0.039289 | 0.006269 | single_line | none | 6228.908–6229.5438 | 7.39±0.01 | 0.01 | 1.00 | 3.44±0.17 | source.fits | No significant secondary absorption minimum detected in the local forward_modeling.fits synthetic profile; blend/clean-side decision used the forward-model profile, not the observed spectrum. | |
| 42 | Fe1 6230.7222 | Fe1 | 6230.7222 | ok | 161.71 | 20.86 | 0.161708 | 0.020855 | single_line | none | 6229.7249–6231.7208 | 7.48±0.01 | 0.01 | 1.00 | 2.74±0.16 | source.fits | No significant secondary absorption minimum detected in the local forward_modeling.fits synthetic profile; blend/clean-side decision used the forward-model profile, not the observed spectrum. | |
| 43 | Fe1 6232.6403 | Fe1 | 6232.6403 | ok | 89.14 | 12.22 | 0.089138 | 0.012221 | single_line | none | 6231.8143–6233.4662 | 7.56±0.01 | 0.01 | 1.00 | 3.40±0.10 | source.fits | No significant secondary absorption minimum detected in the local forward_modeling.fits synthetic profile; blend/clean-side decision used the forward-model profile, not the observed spectrum. | |
| 44 | Fe2 6239.3574 | Fe2 | 6239.3574 | ok | 5.95 | 0.61 | 0.005952 | 0.000608 | blended_red | red | 6239.2325–6239.3574 | 7.37±0.22 | 0.22 | 1.00 | 1.86±4.43 | source.fits | One-sided line blending detected in the forward-model profile. EW was measured from the clean side of the forward-model profile to the line peak and then doubled, so that only one line is measured. | |
| 45 | Fe2 6239.9427 | Fe2 | 6239.9427 | ok | 10.66 | 2.72 | 0.010656 | 0.002722 | blended_both | both | 6239.8127–6240.0724 | 7.49±0.19 | 0.19 | 1.00 | 0.03±11.51 | source.fits | Line blending detected in the forward-model profile on both sides or side-specific handling disabled. EW uses the central component of the requested line only, bounded by forward-model blend saddles where available. | |
| 46 | Fe1 6240.6462 | Fe1 | 6240.6462 | ok | 50.96 | 3.1 | 0.050957 | 0.003096 | blended_blue | blue | 6240.6448–6240.8861 | 7.43±0.04 | 0.04 | 1.00 | 3.06±0.40 | source.fits | One-sided line blending detected in the forward-model profile. EW was measured from the clean side of the forward-model profile to the line peak and then doubled, so that only one line is measured. | |
| 47 | Fe1 6246.318 | Fe1 | 6246.318 | ok | 134.94 | 17.23 | 0.134941 | 0.017225 | single_line | none | 6245.3219–6247.3168 | 7.45±0.01 | 0.01 | 1.00 | 3.42±0.13 | source.fits | No significant secondary absorption minimum detected in the local forward_modeling.fits synthetic profile; blend/clean-side decision used the forward-model profile, not the observed spectrum. | |
| 48 | Fe1 6270.2234 | Fe1 | 6270.2234 | ok | 53.57 | 8.19 | 0.053572 | 0.008193 | single_line | none | 6269.9376–6270.5078 | 7.37±0.02 | 0.02 | 1.00 | 3.04±0.16 | source.fits | No significant secondary absorption minimum detected in the local forward_modeling.fits synthetic profile; blend/clean-side decision used the forward-model profile, not the observed spectrum. | |
| 49 | Fe2 6369.4590 | Fe2 | 6369.459 | ok | 19.64 | 1.28 | 0.01964 | 0.001277 | single_line | none | 6369.2592–6369.6599 | 7.43±0.01 | 0.01 | 1.00 | 4.07±0.08 | source.fits | No significant secondary absorption minimum detected in the local forward_modeling.fits synthetic profile; blend/clean-side decision used the forward-model profile, not the observed spectrum. | |
| 50 | Fe1 6393.6004 | Fe1 | 6393.6004 | ok | 146.16 | 20.36 | 0.146161 | 0.020362 | single_line | none | 6392.6027–6394.5989 | 7.39±0.01 | 0.01 | 1.00 | 2.74±0.17 | source.fits | No significant secondary absorption minimum detected in the local forward_modeling.fits synthetic profile; blend/clean-side decision used the forward-model profile, not the observed spectrum. | |
| 51 | Fe1 6411.648 | Fe1 | 6411.648 | ok | 161.25 | 27.3 | 0.161247 | 0.027299 | single_line | none | 6410.6511–6412.6468 | 7.52±0.01 | 0.01 | 1.00 | 3.15±0.22 | source.fits | No significant secondary absorption minimum detected in the local forward_modeling.fits synthetic profile; blend/clean-side decision used the forward-model profile, not the observed spectrum. | |
| 52 | Fe1 6421.3499 | Fe1 | 6421.3499 | ok | 110.24 | 11.99 | 0.110241 | 0.011985 | single_line | none | 6420.4944–6422.2081 | 7.40±0.01 | 0.01 | 1.00 | 2.71±0.10 | source.fits | No significant secondary absorption minimum detected in the local forward_modeling.fits synthetic profile; blend/clean-side decision used the forward-model profile, not the observed spectrum. | |
| 53 | Fe2 6432.6757 | Fe2 | 6432.6757 | ok | 43.19 | 4.4 | 0.043193 | 0.004398 | single_line | none | 6432.4242–6432.9269 | 7.49±0.02 | 0.02 | 1.00 | 3.99±0.20 | source.fits | No significant secondary absorption minimum detected in the local forward_modeling.fits synthetic profile; blend/clean-side decision used the forward-model profile, not the observed spectrum. | |
| 54 | Fe2 6456.3796 | Fe2 | 6456.3796 | ok | 64.94 | 7.18 | 0.064938 | 0.007175 | single_line | none | 6455.9414–6456.8165 | 7.58±0.02 | 0.02 | 1.00 | 3.18±0.09 | source.fits | No significant secondary absorption minimum detected in the local forward_modeling.fits synthetic profile; blend/clean-side decision used the forward-model profile, not the observed spectrum. | |
| 55 | Fe1 6494.9804 | Fe1 | 6494.9804 | ok | 196.8 | 85.78 | 0.196802 | 0.085783 | single_line | none | 6493.9836–6495.9789 | 7.56±0.05 | 0.05 | 1.00 | 2.29±0.98 | source.fits | No significant secondary absorption minimum detected in the local forward_modeling.fits synthetic profile; blend/clean-side decision used the forward-model profile, not the observed spectrum. | |
| 56 | Fe1 6498.9383 | Fe1 | 6498.9383 | ok | 40.62 | 3.92 | 0.040622 | 0.003922 | single_line | none | 6498.7556–6499.1241 | 7.41±0.01 | 0.01 | 1.00 | 2.04±0.10 | source.fits | No significant secondary absorption minimum detected in the local forward_modeling.fits synthetic profile; blend/clean-side decision used the forward-model profile, not the observed spectrum. | |
| 57 | Fe1 6546.2381 | Fe1 | 6546.2381 | ok | 108.87 | 12.4 | 0.108871 | 0.012397 | single_line | none | 6545.3651–6547.1141 | 7.34±0.01 | 0.01 | 1.00 | 2.98±0.12 | source.fits | No significant secondary absorption minimum detected in the local forward_modeling.fits synthetic profile; blend/clean-side decision used the forward-model profile, not the observed spectrum. | |
| 58 | Fe1 6592.9124 | Fe1 | 6592.9124 | ok | 112.23 | 27.4 | 0.112229 | 0.027399 | single_line | none | 6592.0134–6593.8086 | 7.29±0.12 | 0.12 | 1.00 | 2.53±1.01 | source.fits | No significant secondary absorption minimum detected in the local forward_modeling.fits synthetic profile; blend/clean-side decision used the forward-model profile, not the observed spectrum. | |
| 59 | Fe1 6609.1097 | Fe1 | 6609.1097 | ok | 68.53 | 8.21 | 0.068529 | 0.008212 | single_line | none | 6608.72–6609.4985 | 7.57±0.03 | 0.03 | 1.00 | 3.20±0.22 | source.fits | No significant secondary absorption minimum detected in the local forward_modeling.fits synthetic profile; blend/clean-side decision used the forward-model profile, not the observed spectrum. | |
| 60 | Fe1 6627.5438 | Fe1 | 6627.5438 | ok | 29.57 | 2.01 | 0.02957 | 0.002014 | single_line | none | 6627.273–6627.815 | 7.59±0.00 | 0 | 1.00 | 3.53±0.07 | source.fits | No significant secondary absorption minimum detected in the local forward_modeling.fits synthetic profile; blend/clean-side decision used the forward-model profile, not the observed spectrum. |

| Continuum | 1 |
|---|---|
| EW [A] | 0.0415619 |
| EW [mA] | 41.562 |
| EW area shown in plot | EW area: 4787.5839-4788.07 A |
| EW error RMS fit-observed | 0.03449 |
| EW error [A] | 0.0119272 |
| EW error [mA] | 11.927 |
| EW error mean |fit-observed| | 0.024997 |
| EW error method | sqrt((source_fit-observed)^2) integrated over EW interval using Sun/HARPS_Sun_normalized.fits: image HDU 0; sigma_EW = integral(|source_fit-observed|/continuum d_lambda) |
| EW error pixel width [A] | 0.0100001 |
| EW error pixels | 48 |
| EW integration range [A] | 4787.5839 - 4788.07 |
| EW method | forward_modeling.fits synthetic profile; blend/clean-side detection from forward_modeling.fits synthetic profile only; single central line; minimum constrained to nominal center +/- 0.02 A; symmetric interval around fit peak using the shorter wing |
| EW note | No significant secondary absorption minimum detected in the local forward_modeling.fits synthetic profile; blend/clean-side decision used the forward-model profile, not the observed spectrum. |
| EW status | ok |
| FITS data source | https://websme.chetec-infra.eu/user_result/johannes/forward_modeling/c6ccb5ab-e31f-4991-8e11-265a148df559/forward_modeling.fits |
| FITS model column | Normalized_Flux |
| FITS notes | Normalized_Flux interpreted as source.fits fit/model profile.; forward_modeling.fits generated from result-page abund_fe=7.46, monh=0.0, vmac=0 (result_page); forward task_id=c6ccb5ab-e31f-4991-8e11-265a148df559; result_dir=https://websme.chetec-infra.eu/user_result/johannes/forward_modeling/c6ccb5ab-e31f-4991-8e11-265a148df559/; linelist=selected_fe_vald3_sorted_v3.txt |
| FITS observed column | |
| FITS wave column | Wavelength |
| Line depth | 0.4979 |
| Line-blending category | single_line |
| Line-blending side | none |
| Peak wavelength [A] | 4787.82694 |
| Secondary minima | — |
| linelist | GAIAESO_atom |
|---|---|
| logg | 4.44 |
| teff | 5772.00 |
| vmac | 0.00±6.86 |
| vmic | 1.00 |
| vsini | 1.80 |
| abund_fe | 7.46±0.10 |
|---|---|
| abund_fe_error | 0.1 |

| Continuum | 1 |
|---|---|
| EW [A] | 0.0541998 |
| EW [mA] | 54.2 |
| EW area shown in plot | EW area: 4807.3616-4807.7084 A |
| EW error RMS fit-observed | 0.016771 |
| EW error [A] | 0.0099483 |
| EW error [mA] | 9.948 |
| EW error mean |fit-observed| | 0.01469 |
| EW error method | sqrt((source_fit-observed)^2) integrated over EW interval using Sun/HARPS_Sun_normalized.fits: image HDU 0; sigma_EW = integral(|source_fit-observed|/continuum d_lambda); doubled for one-sided line blending |
| EW error pixel width [A] | 0.0100001 |
| EW error pixels | 35 |
| EW integration range [A] | 4807.3616 - 4807.7084 |
| EW method | forward_modeling.fits synthetic profile; blend/clean-side detection from forward_modeling.fits synthetic profile only; single line from clean blue wing to peak, doubled |
| EW note | One-sided line blending detected in the forward-model profile. EW was measured from the clean side of the forward-model profile to the line peak and then doubled, so that only one line is measured. |
| EW status | ok |
| FITS data source | https://websme.chetec-infra.eu/user_result/johannes/forward_modeling/6d56369a-b88e-46ea-9ddc-d78b4f2aefa4/forward_modeling.fits |
| FITS model column | Normalized_Flux |
| FITS notes | Normalized_Flux interpreted as source.fits fit/model profile.; forward_modeling.fits generated from result-page abund_fe=7.59, monh=0.0, vmac=3.15 (result_page); forward task_id=6d56369a-b88e-46ea-9ddc-d78b4f2aefa4; result_dir=https://websme.chetec-infra.eu/user_result/johannes/forward_modeling/6d56369a-b88e-46ea-9ddc-d78b4f2aefa4/; linelist=selected_fe_vald3_sorted_v3.txt |
| FITS observed column | |
| FITS wave column | Wavelength |
| Line depth | 0.48908 |
| Line-blending category | blended_red |
| Line-blending side | red |
| Peak wavelength [A] | 4807.70842 |
| Secondary minima | 4808.1471 Å (red, depth=0.3223) |
| linelist | GAIAESO_atom |
|---|---|
| logg | 4.44 |
| teff | 5772.00 |
| vmac | 3.15±0.67 |
| vmic | 1.00 |
| vsini | 1.80 |
| abund_fe | 7.59±0.08 |
|---|---|
| abund_fe_error | 0.08 |

| Continuum | 1 |
|---|---|
| EW [A] | 0.0302722 |
| EW [mA] | 30.272 |
| EW area shown in plot | EW area: 4808.1471-4808.3064 A |
| EW error RMS fit-observed | 0.013594 |
| EW error [A] | 0.0022768 |
| EW error [mA] | 2.277 |
| EW error mean |fit-observed| | 0.008196 |
| EW error method | sqrt((source_fit-observed)^2) integrated over EW interval using Sun/HARPS_Sun_normalized.fits: image HDU 0; sigma_EW = integral(|source_fit-observed|/continuum d_lambda); doubled for one-sided line blending |
| EW error pixel width [A] | 0.0100001 |
| EW error pixels | 16 |
| EW integration range [A] | 4808.1471 - 4808.3064 |
| EW method | forward_modeling.fits synthetic profile; blend/clean-side detection from forward_modeling.fits synthetic profile only; single line from peak to clean red wing, doubled |
| EW note | One-sided line blending detected in the forward-model profile. EW was measured from the clean side of the forward-model profile to the line peak and then doubled, so that only one line is measured. |
| EW status | ok |
| FITS data source | https://websme.chetec-infra.eu/user_result/johannes/forward_modeling/176fec99-84fe-464d-acae-d070e4673e39/forward_modeling.fits |
| FITS model column | Normalized_Flux |
| FITS notes | Normalized_Flux interpreted as source.fits fit/model profile.; forward_modeling.fits generated from result-page abund_fe=7.55, monh=0.0, vmac=2.71 (result_page); forward task_id=176fec99-84fe-464d-acae-d070e4673e39; result_dir=https://websme.chetec-infra.eu/user_result/johannes/forward_modeling/176fec99-84fe-464d-acae-d070e4673e39/; linelist=selected_fe_vald3_sorted_v3.txt |
| FITS observed column | |
| FITS wave column | Wavelength |
